Gratis Software beim Kauf eines Oszilloskops
Die Lizenzmengen für dieses Angebot sind begrenzt. Sichern Sie sich Ihr kostenloses Bundle, solange der Vorrat reicht!
Die InfiniiVision-Software von Keysight verwandeln ein Basis-Oszilloskop in eine vollständige Messlösung. Für kurze Zeit können Sie beim Kauf eines berechtigten Modells das gesamte Softwarepaket auf Ihrem neuen InfiniiVision X-Series Oszilloskop kostenlos freischalten. Das ultimative Bundle für InfiniiVision-Oszilloskope ermöglicht alle unterstützten seriellen Busprotokoll-Trigger- und Dekodierungsfunktionen sowie fortschrittliche, anwendungsspezifische Messfunktionen: automatisierte Power Supply Messungen, Automotive-Dekodierungen, Frequenzganganalysen, Histogramme und vieles mehr! Die verfügbaren Funktionen variieren je nach Modell.
Promotion
Startdatum: 01.02.2024
Enddatum: 31.10.2024
Webseite zum Freischalten der kostenlosen Software: http://www.keysight.com/find/InfiniiVisionClaim
Code: C.4003
Qualifizierte Produkte
Folgende Modelle sind inkludiert in dieser Promotion
Free Ultimate Software Bundle Modellnummer für die 2000 X-Serie: D2000BDLB
Model number Description
Modellnummer | Beschreibung |
---|---|
DSOX2002A | Oscilloscope, 2-channel, 70 MHz |
DSOX2004A | Oscilloscope, 4-channel, 70 MHz |
DSOX2012A | Oscilloscope, 2-channel, 100 MHz |
DSOX2014A | Oscilloscope, 4-channel, 100 MHz |
DSOX2022A | Oscilloscope, 2-channel, 200 MHz |
DSOX2024A | Oscilloscope, 4-channel, 200 MHz |
MSOX2002A | Oscilloscope, mixed signal, 2 analog + 8 digital channels, 70 MHz |
MSOX2004A | Oscilloscope, mixed signal, 4 analog + 8 digital channels, 70 MHz |
MSOX2012A | Oscilloscope, mixed signal, 2 analog + 8 digital channels, 100 MHz |
MSOX2014A | Oscilloscope, mixed signal, 4 analog + 8 digital channels, 100 MHz |
MSOX2022A | Oscilloscope, mixed signal, 2 analog + 8 digital channels, 200 MHz |
MSOX2024A | Oscilloscope, mixed signal, 4 analog + 8 digital channels, 200 MHz |
DSOX2002A Oscilloscope, 2-channel, 70 MHz DSOX2004A Oscilloscope, 4-channel, 70 MHz DSOX2012A Oscilloscope, 2-channel, 100 MHz DSOX2014A Oscilloscope, 4-channel, 100 MHz DSOX2022A Oscilloscope, 2-channel, 200 MHz DSOX2024A Oscilloscope, 4-channel, 200 MHz MSOX2002A Oscilloscope, mixed signal, 2 analog + 8 digital channels, 70 MHz MSOX2004A Oscilloscope, mixed signal, 4 analog + 8 digital channels, 70 MHz MSOX2012A Oscilloscope, mixed signal, 2 analog + 8 digital channels, 100 MHz MSOX2014A Oscilloscope, mixed signal, 4 analog + 8 digital channels, 100 MHz MSOX2022A Oscilloscope, mixed signal, 2 analog + 8 digital channels, 200 MHz MSOX2024A Oscilloscope, mixed signal, 4 analog + 8 digital channels, 200 MHz
Free Ultimate Software Bundle Modellnummer für die 3000 X-Serie: D3000BDLB
Modellnummer | Beschreibung |
---|---|
DSOX3012A/T | Oscilloscope, 2-channel, 100 MHz |
DSOX3012G | Oscilloscope, 2-channel, 100 MHz, w/ WaveGen |
DSOX3014A/T | Oscilloscope, 4-channel, 100 MHz |
DSOX3014G | Oscilloscope, 4-channel, 100 MHz, w/ WaveGen |
DSOX3022A/T | Oscilloscope, 2-channel, 200 MHz |
DSOX3022G | Oscilloscope, 2-channel, 200 MHz, w/ WaveGen |
DSOX3024A/T | Oscilloscope, 4-channel, 200 MHz |
DSOX3024G | Oscilloscope, 4-channel, 200 MHz, w/ WaveGen |
DSOX3032A/T | Oscilloscope, 2-channel, 350 MHz |
DSOX3032G | Oscilloscope, 2-channel, 350 MHz, w/ WaveGen |
DSOX3034A/T | Oscilloscope, 4-channel, 350 MHz |
DSOX3034G | Oscilloscope, 4-channel, 350 MHz, w/ WaveGen |
DSOX3052A/T | Oscilloscope, 2-channel, 500 MHz |
DSOX3052G | Oscilloscope, 2-channel, 500 MHz, w/ WaveGen |
DSOX3054A/T | Oscilloscope, 4-channel, 500 MHz |
DSOX3054G | Oscilloscope, 4-channel, 500 MHz, w/ WaveGen |
DSOX3102A/T | Oscilloscope, 2-channel, 1 GHz |
DSOX3102G | Oscilloscope, 2-channel, 1 GHz, w/ WaveGen |
DSOX3104A/T | Oscilloscope, 4-channel, 1 GHz |
DSOX3104G | Oscilloscope, 4-channel, 1 GHz, w/ WaveGen |
MSOX3012A/T | Oscilloscope, mixed signal, 2 analog + 16 digital channels, 100 MHz |
MSOX3012G | Oscilloscope, mixed signal, 2 analog + 16 digital channels, 100 MHz, w/ WaveGen |
MSOX3014A/T | Oscilloscope, mixed signal, 4 analog + 16 digital channels, 100 MHz |
MSOX3014G | Oscilloscope, mixed signal, 4 analog + 16 digital channels, 100 MHz, w/ WaveGen |
MSOX3022T | Oscilloscope, mixed signal, 2 analog + 16 digital channels, 200 MHz |
MSOX3022G | Oscilloscope, mixed signal, 2 analog + 16 digital channels, 200 MHz, w/ WaveGen |
MSOX3024A/T | Oscilloscope, mixed signal, 4 analog + 16 digital channels, 200 MHz |
MSOX3024G | Oscilloscope, mixed signal, 4 analog + 16 digital channels, 200 MHz, w/ WaveGen |
MSOX3032A/T | Oscilloscope, mixed signal, 2 analog + 16 digital channels, 350 MHz |
MSOX3032G | Oscilloscope, mixed signal, 2 analog + 16 digital channels, 350 MHz, w/ WaveGen |
MSOX3034A/T | Oscilloscope, mixed signal, 4 analog + 16 digital channels, 350 MHz |
MSOX3034G | Oscilloscope, mixed signal, 4 analog + 16 digital channels, 350 MHz, w/ WaveGen |
MSOX3052A/T | Oscilloscope, mixed signal, 2 analog + 16 digital channels, 500 MHz |
MSOX3052G | Oscilloscope, mixed signal, 2 analog + 16 digital channels, 500 MHz, w/ WaveGen |
MSOX3054A/T | Oscilloscope, mixed signal, 4 analog + 16 digital channels, 500 MHz |
MSOX3054G | Oscilloscope, mixed signal, 4 analog + 16 digital channels, 500 MHz, w/ WaveGen |
MSOX3102A/T | Oscilloscope, mixed signal, 2 analog + 16 digital channels, 1 GHz |
MSOX3102G | Oscilloscope, mixed signal, 2 analog + 16 digital channels, 1 GHz, w/ WaveGen |
MSOX3104A/T | Oscilloscope, mixed signal, 4 analog + 16 digital channels, 1 GHz |
MSOX3104G | Oscilloscope, mixed signal, 4 analog + 16 digital channels, 1 GHz, w/ WaveGen |
Free Ultimate Software Bundle Modellnummer für die 4000 X-Serie: D4000BDLB
Modellnummer | Beschreibung |
---|---|
DSOX4022A | Oscilloscope, 2-channel, 200 MHz |
DSOX4022G | Oscilloscope, 2-channel, 200 MHz, w/ Wavegen |
DSOX4024A | Oscilloscope, 4-channel, 200 MHz |
DSOX4024G | Oscilloscope, 4-channel, 200 MHz, w/ Wavegen |
DSOX4032A | Oscilloscope, 2-channel, 350 MHz |
DSOX4032G | Oscilloscope, 2-channel, 350 MHz, w/ Wavegen |
DSOX4034A | Oscilloscope, 4-channel, 350 MHz |
DSOX4034G | Oscilloscope, 4-channel, 350 MHz, w/ Wavegen |
DSOX4052A | Oscilloscope, 2-channel, 500 MHz |
DSOX4052G | Oscilloscope, 2-channel, 500 MHz, w/ Wavegen |
DSOX4054A | Oscilloscope, 4-channel, 500 MHz |
DSOX4054G | Oscilloscope, 4-channel, 500 MHz, w/ Wavegen |
DSOX4104A | Oscilloscope, 4-channel, 1 GHz |
DSOX4104G | Oscilloscope, 4-channel, 1 GHz, w/ Wavegen |
DSOX4154A | Oscilloscope, 4-channel, 1.5 GHz |
DSOX4154G | Oscilloscope, 4-channel, 1.5 GHz, w/ Wavegen |
MSOX4022A | Oscilloscope, mixed signal, 2 analog + 16 digital channels, 200 MHz |
MSOX4022G | Oscilloscope, mixed signal, 2 analog + 16 digital channels, 200 MHz, w/ Wavegen |
MSOX4024A | Oscilloscope, mixed signal, 4 analog + 16 digital channels, 200 MHz |
MSOX4024G | Oscilloscope, mixed signal, 4 analog + 16 digital channels, 200 MHz, w/ Wavegen |
MSOX4032A | Oscilloscope, mixed signal, 2 analog + 16 digital channels, 350 MHz |
MSOX4032G | Oscilloscope, mixed signal, 2 analog + 16 digital channels, 350MHz, w/ Wavegen |
MSOX4034A | Oscilloscope, mixed signal, 4 analog + 16 digital channels, 350 MHz |
MSOX4034G | Oscilloscope, mixed signal, 4 analog + 16 digital channels, 350 MHz, w/ Wavegen |
MSOX4052A | Oscilloscope, mixed signal, 2 analog + 16 digital channels, 500 MHz |
MSOX4052G | Oscilloscope, mixed signal, 2 analog + 16 digital channels, 500 MHz, w/ Wavegen |
MSOX4054A | Oscilloscope, mixed signal, 4 analog + 16 digital channels, 500 MHz |
MSOX4054G | Oscilloscope, mixed signal, 4 analog + 16 digital channels, 500 MHz, w/ Wavegen |
MSOX4104A | Oscilloscope, mixed signal, 4 analog + 16 digital channels, 1 GHz |
MSOX4104G | Oscilloscope, mixed signal, 4 analog + 16 digital channels, 1 GHz, w/ Wavegen |
MSOX4154A | Oscilloscope, mixed signal, 4 analog + 16 digital channels, 1.5 GHz |
MSOX4154G | Oscilloscope, mixed signal, 4 analog + 16 digital channels, 1.5 GHz, w/ Wavegen |
Free Ultimate Software Bundle Modellnummer für die 6000 X-Serie: D6000BDLB
Modellnummer | Beschreibung |
---|---|
DSOX6002A | Oscilloscope, 1 GHz, upgradeable to 6 GHz, 2-channel |
DSOX6004A | Oscilloscope, 1 GHz, upgradeable to 6 GHz, 4-channel |
MSOX6002A | Oscilloscope, mixed signal, 1 GHz, upgradeable to 6 GHz, 2-channel |
MSOX6004A | Oscilloscope, mixed signal, 1 GHz, upgradeable to 6 GHz, 4-channel |